NAISAK Tuition Fees for Academic Year 2026/2027
The tuition fees and transport fees will be charged evenly on a ten month a year basis.
Academic Year 2026/2027 | |||||
Description | Annual Tuition Fees (QAR) | Tuition Fees for Term 1(QAR) (Aug-Dec)-4 Months | Tuition Fees for Term 2(QAR) (Jan-Mar)-3 Months | Tuition Fees for Term 3(QAR) (Apr-June)-3 Months | |
Foundation 1 | 31,400 | 12,560 | 9,420 | 9,420 | |
Foundation 2 | 36,800 | 14,720 | 11,040 | 11,040 | |
Primary School | 37,200 | 14,880 | 11,160 | 11,160 | |
Secondary School (From Y7 to Y9) | 42,600 | 17,040 | 12,780 | 12,780 | |
Secondary School (From Y10 to Y13) | 47,750 | 19,100 | 14,325 | 14,325 | |
Annual Book Fees (From Y7 to Y13) | 1,000 | ||||
Seat Reservation Fee (1st Instalment of Term 1) | 2,000 | ||||




/astari-in-reception.png?h=474&iar=0&w=474&rev=e1ddb50f74bd4444aa8b569ee492e762&hash=BB06A6668D4CE1C2B16F0CA04395B9CC)



.png?h=734&iar=0&w=1338&rev=c8f099a630204a4c928cb0211253d4c3&hash=62D20D4BB0F6E7D531DF4A256A29919A)