We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
2022 IGCSE Results

| A* | A*-A | A*-B | A*-C | |
|---|---|---|---|---|
| Mathematics | 63% | 80% | 92% | 100% |
| Further Maths | 0% | 0% | 0% | 0% |
| Science | 12% | 47% | 94% | 100% |
| Science | 12% | 47% | 94% | 100% |
| Biology | 0% | 60% | 100% | 100% |
| Chemistry | 0% | 70% | 100% | 100% |
| Physics | 10% | 70% | 100% | 100% |
Single Science | 0% | 33% | 67% | 100% |
| Computer Science | 9% | 30% | 75% | 98% |
| History | 44% | 56% | 78% | 100% |
| Geography | 7% | 55% | 100% | 100% |
| French | 63% | 72% | 97% | 100% |
| German | 100% | 100% | 100% | 100% |
| Mandarin | 50% | 86% | 100% | 100% |
| Spanish | 85% | 95% | 100% | 100% |
| Dutch | 100% | 100% | 100% | 100% |
| Italian | 100% | 100% | 100% | 100% |
| Arabic | 50% | 78% | 100% | 100% |
| Arabic A | 100% | 100% | 100% | 100% |
| Business Studies | 17% | 43% | 74% | 96% |
| Economics | 53% | 53% | 80% | 93% |
| Statistics | 9% | 100% | 100% | 100% |
| Food Technology | 0% | 18% | 55% | 91% |
| Graphic Products | 0% | 43% | 43% | 86% |
| Resistant Materials | 13% | 25% | 63% | 88% |
| Total by Grades | 33% | 61% | 89% | 99% |
| English | English Literature | Art | Music | Total by Points | |
|---|---|---|---|---|---|
| 9 | 10 | 19 | 1 | 30 | |
| 8 | 13 | 8 | 1 | 22 | |
| 7 | 17 | 11 | 1 | 4 | 33 |
| 6 | 5 | 4 | 3 | 1 | 13 |
| 5 | 3 | 3 | 1 | 7 | |
| 4 | 0 | ||||
| 48 | 45 | 5 | 7 | 105 |
| Points + Grades | 30 | 163 | 151 | 133 | 47 | 6 | 530 |
|---|
Our dedication to education is reflected in our results across the Nord Anglia Education family of schools:
- One in three of our graduates go on to attend one of the world's top 100 universities as ranked by QS World University Rankings www.topuniversities.com.
- Our students' average score in the IB Diploma was 34.0, significantly ahead of the 2016 global average of 30.1 points.
The world is changing all the time, and we believe it is important to encourage your child to be adaptable and explore new ways of tackling challenges. This generation will soon be in a position to shape the future, and we will help give your child the confidence to embrace all the opportunities that lie ahead.
Your child will be enrolled in a truly international environment, learning and socialising with students from all over the world. Nord Anglia Education's Global Classroom will also encourage them to meet and compete with students from our other schools worldwide, both online and through exchanges.
Every Nord Anglia Education student is encouraged to develop good character as well as good grades. We emphasise the importance of respect, good manners and a wider world view, traits that will serve your child well in years to come. Students are encouraged to take on leadership roles, and to embrace collaboration, perseverance, risk-taking, empathy and creativity.




