Primary School Timetables
Kindergarten – Grade 1
Registration  | 08:45-08:50  | 
|---|---|
Period 1  | 08:50-09:30  | 
Period 2  | 09:30-10:10  | 
Break  | 10:10-10:30  | 
Period 3  | 10:30-11:10  | 
Period 4  | 11:10-11:50  | 
Lunch  | 11:50-13:10  | 
Period 5  | 13:10-13:50  | 
Period 6  | 13:50-14:30  | 
Break  | 14:30-14:50  | 
Period 7  | 14:50-15:30  | 
Period 8  | 15:30-16:00  | 
 Grade 2 – 5
Registration  | 08:45-08:50  | 
|---|---|
Period 1  | 08:50-09:30  | 
Period 2  | 09:30-10:10  | 
Break  | 10:10-10:30  | 
Period 3  | 10:30-11:10  | 
Period 4  | 11:10-11:50  | 
Lunch  | 11:50-13:10  | 
Period 5  | 13:10-13:50  | 
Period 6  | 13:50-14:30  | 
Break  | 14:30-14:50  | 
Period 7  | 14:50-15:30  | 
Period 8  | 15:30-16:10  | 
Secondary Timetable
Daily Well-Being Time  | 08:45-08:55  | 
|---|---|
Period 1  | 08:55-09:45  | 
Period 2  | 09:45-10:35  | 
Break  | 10:35-11:05  | 
Period 3  | 11:05-11:55  | 
Period 4  | 11:55-12:45  | 
Lunch Period 5  | 12:45-13:35  | 
Lunch Period 6  | 13:40-14:30  | 
Period 7  | 14:30-15:20  | 
| Period 8 | 15:20-16:10 | 
Tuesday Afternoons
To continue upgrading our teaching and learning, teachers are provided with extended collaborative planning time starting at 15:30 every Tuesday. During this time, Students have a range of options such as activities or pick up.
Assemblies and Tutorial Periods
Assemblies are an important component of School life, partly as a medium of communication and partly as a familiar routine. In Secondary School, well-being periods are held once a week under the direction of the Grade Level Leaders.
Assemblies in Primary School are run by the Head of Primary and the Coordinators, who address a range of matters largely to do with personal and social themes. During the course of the year each class presents an assembly to which parents are invited.




